| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BETA-332589 | PS75/133-1 | 0.0 | 0.0 | None | Bivalve | Carbonate hydrolysis | 0.837971809 | None | 1420.0 | 30.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 340.0 | 465.0 to 221.0 | 407.0 to 278.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 1324.0 | 1357.0 to 1290.0 | 1344.0 to 1324.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 83.0 | 262.0 to 1.0 | 125.0 to 1.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 666.0 | 840.0 to 509.0 | 737.0 to 572.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 603.0 | 710.0 to 501.0 | 655.0 to 547.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Retreat of the West Antarctic Ice Sheet from the western Amundsen Sea shelf at a pre-or early LGM stage | Klages, Johann Philipp and Kuhn, Gerhard and Hillenbrand, C-D and Graham, Alastair GC and Smith, James A and Larter, Robert D and Gohl, Karsten and Wacker, Lukas | Quaternary Science Reviews, 2014 | https://doi.org/10.1016/j.quascirev.2014.02.017 |
|
No associated documents.
No photos found.
No photos found.
| Core name | PS75/133-1 |
| Top depth (m) | 0.0 |
| Bottom depth (m) | 0.0 |
| Lithology | Slightly bioturbated diatom-bearing sandy mud |
| Facies interpretation | |
| Total organic carbon (%) | None |
| Preparation lab | Beta Analytic Inc. (Miami, Florida, USA) |
| Accelerator mass spectrometer lab | Beta Analytic Inc. (Miami, Florida, USA) |